嵟廔峏怴擔丗2008.04.18

暯惉19擭斉摑寁彂
俋丂捠怣丒塣桝

侾丏梄曋庢埖忬嫷

俀丏備偆僷僢僋庢埖忬嫷

俁丏帺摦幵摍曐桳戜悢

係丏巗撪岎捠検忬嫷

俆丏僶僗楬慄暿桝憲恖堳

俇丏揝摴椃媞忔崀忬嫷乮奺墂侾擔暯嬒乯

俈丏嶉嬍導撪梛擔暿丄帪娫暿岎捠帠屘敪惗忬嫷

俉丏嶉嬍導巗嬫暿幵庬暿帺摦幵悢

摑寁彂偺栚師偵栠傞

侾丏梄曋庢埖忬嫷

擭師 嬫暘 憤悢 撪崙 奜崙
彂棷 懍払 晛捠 擭夑 峲嬻曋 慏曋
暯惉17擭 強戲 堷庴 14,588,165 180,365 125,402 10,972,089 3,291,264 13,636 5,409
攝払 25,020,668 443,808 270,762 21,312,833 2,944,194 47,271 1,800
強戲惣 堷庴 17,599,497 161,348 47,243 12,488,474 4,884,400 17,524 508
攝払 30,349,025 636,194 188,162 24,212,960 5,242,300 68,959 450
暯惉18擭 強戲 堷庴 13,350,059 275,984 121,423 10,057,179 2,877,184 12,895 5,394
攝払 24,539,385 135,916 282,512 20,994,064 3,089,935 35,537 1,421
強戲惣 堷庴 18,439,319 115,376 47,815 13,278,966 4,980,000 15,859 1,303
攝払 33,878,413 857,942 268,329 27,808,730 4,875,300 67,735 377
暯惉19擭 強戲 堷庴 14,070,106 143,784 124,380 10,941,700 2,845,000 11,240 4,002
攝払 23,320,743 401,995 233,396 19,426,440 3,220,057 37,418 1,437
強戲惣 堷庴 17,105,650 138,541 48,710 11,936,500 4,966,000 15,267 632
攝払 28,584,077 779,968 326,310 22,547,696 4,866,000 62,900 1,203
帒椏丗擔杮梄曋梄曋帠嬈姅幃夛幮丂強戲巟揦丒強戲惣巟揦

偙偺儁乕僕偺愭摢偵栠傞

俀丏備偆僷僢僋庢埖忬嫷

擭師 嬫暘 憤悢 撪崙 奜崙
彂棷 懍払 晛捠
暯惉17擭 強戲 堷庴 47,693 2,608 1,298 38,603 5,184
攝払 226,930 5,214 1,889 211,876 7,951
強戲惣 堷庴 265,276 3,672 2,941 254,389 4,274
攝払 421,250 10,818 17,112 381,582 11,738
暯惉18擭 強戲 堷庴 353,858 515 1,314 346,832 5,197
攝払 279,846 11,320 2,215 264,265 2,046
強戲惣 堷丂庴 284,893 4,897 3,027 271,591 5,378
攝払 429,193 13,457 7,293 397,493 10,950
暯惉19擭 強戲 堷庴 126,578 2,699 1,059 118,400 4,420
攝払 268,820 9,857 1,799 255,191 1,973
強戲惣 堷庴 252,472 6,622 2,858 237,212 5,780
攝払 404,378 15,677 6,405 370,918 11,378
帒椏丗擔杮梄曋梄曋帠嬈姅幃夛幮丂強戲巟揦丒強戲惣巟揦

偙偺儁乕僕偺愭摢偵栠傞

俁丏帺摦幵摍曐桳戜悢

奺擭係寧侾擔
擭師 帺摦幵
戜悢
(A+B+C)
搊榐帺摦幵 撏弌帺摦幵 尨摦婡晅
帺揮幵
(125cc
埲壓)
C
彫寁
(A=1+2+3+4)
壿暔帺摦幵 忔崌
帺摦幵
(2)
忔梡帺摦幵 摿庬
梡搑幵
戝宆
摿庩幵
(4)
彫寁
(B=5+6+7)
寉帺摦幵 彫宆
摿庩幵
(1500cc
埲壓)
(6)
帺摦
擇椫幵
(250cc
挻)
(7)

(1)
晛捠幵 彫宆幵 旐偗傫堷

(3)
晛捠幵 彫宆
巐椫幵

(5)
巐椫
忔梡
巐椫
壿暔
擇椫幵
(250cc
埲壓)
暯惉15擭 176,028 121,282 12,685 4,299 8,364 22 378 104,729 40,771 63,958 3,490 34,037 29,351 15,406 10,193 3,752 947 3,739 20,709
暯惉16擭 176,894 120,372 12,019 4,083 7,915 21 352 104,696 41,990 62,706 3,305 35,787 31,158 16,843 10,461 3,854 950 3,679 20,735
暯惉17擭 178,497 120,133 11,850 4,059 7,766 25 360 104,772 43,059 61,713 3,151 37,414 32,678 18,171 10,475 4,032 964 3,772 20,950
暯惉18擭 181,099 119,658 11,602 4,028 7,546 28 364 104,567 43,522 61,045 3,125 40,388 35,572 19,664 11,648 4,260 979 3,837 21,053
暯惉19擭 180,745 118,157 11,296 3,906 7,364 26 385 103,440 43,612 59,828 3,036 41,629 36,692 21,546 10,715 4,431 1,005 3,932 20,959
帒椏丗嶉嬍塣桝巟嬊強戲帺摦幵専嵏搊榐帠柋強丄巗柉惻壽

偙偺儁乕僕偺愭摢偵栠傞

係丏巗撪岎捠検忬嫷

楬慄柤
乮挷嵏抧揰乯
憤悢 擇椫幵椶 壿暔帺摦幵椶 忔梡帺摦幵椶
戝宆 晛捠 戝宆 晛捠
暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭
導摴強戲惵攡慄
乮搶強戲墂擖岥惣懁乯
10,484 9,441 272 306 3,930 3,177 1,506 1,318 2,424 1,859 6,282 5,958 181 249 6,101 5,709
導摴強戲惵攡慄
乮嶰働搰擾嫤惣懁乯
10,652 11,946 190 218 4,497 4,095 2,345 1,994 2,152 2,101 5,965 7,633 50 97 5,915 7,536
崙摴係俇俁崋慄
乮彫庤巜棨嫶杒岎嵎揰惣懁乯
14,270 13,504 557 578 4,698 3,109 1,881 1,478 2,817 1,631 9,015 9,817 19 68 8,996 9,749
崙摴係俇俁崋慄
乮搶怴堜挰岎嵎揰搶懁乯
22,377 17,968 552 495 9,419 6,141 4,060 3,038 5,359 3,103 12,406 11,332 111 102 12,295 11,230
導摴搶嫗強戲慄
乮搶廧媑岎嵎揰惣懁乯
11,270 11,078 374 458 4,001 3,616 1,683 1,821 2,318 1,795 6,895 7,004 76 52 6,819 6,952
導摴強戲晲憼懞嶳棫愳慄
乮嶳岥忛毈搶懁乯
9,483 9,394 523 441 3,322 2,669 1,197 765 2,125 1,904 5,638 6,284 23 41 5,615 6,243
導摴強戲嫹嶳慄
乮椢挰係挌栚岎嵎揰惣懁乯
13,681 12,013 503 459 3,279 2,327 856 837 2,423 1,490 9,899 9,227 56 58 9,843 9,169
導摴強戲愳墇慄
乮杒強戲挰岎嵎揰搶懁乯
10,110 11,233 417 540 3,174 3,008 1,414 1,256 1,760 1,752 6,519 7,685 111 109 6,408 7,576
導摴戝媨忋暉壀強戲慄
乮徏壓岎嵎揰撿懁乯
13,000 12,327 298 358 5,071 4,765 2,144 2,212 2,927 2,553 7,631 7,204 171 216 7,460 6,988
帒椏丗岎捠埨慡壽
乮拲乯丒岎捠検挷嵏帪娫偼丄屵慜7帪偐傜屵屻7帪傑偱丅
丂丂丂丒幚巤擔暯惉9擭3寧18擔 暯惉13擭11寧27擔

偙偺儁乕僕偺愭摢偵栠傞

俆丏僶僗楬慄暿桝憲恖堳

楬慄暿 暯惉18擭搙
婲揰 宱桼 廔揰 擭娫忔媞悢
乮恖乯
侾擔摉傝
乮恖乯
侾擔偺塣峴夞悢乮夞乯
暯擔 擔梛丒廽擔
強戲墂搶岥 忋暉壀 戝媨墂惣岥 473,643 1,298 16 16
強戲墂搶岥 忋晉 忋暉壀墂 3 1
彫庤巜墂撿岥 憗堫揷戝妛 417,676 1,144 54 52 24 23
強戲墂惣岥 戝榋揤 憗堫揷戝妛 6 8 2 3
彫庤巜墂撿岥 嫹嶳働媢墂 敔崻働嶈墂 310,531 850 5 7
彫庤巜墂撿岥 嫹嶳働媢墂 媨帥惣 1 1
彫庤巜墂撿岥 惣嶉嬍拞墰昦堾 嫹嶳働媢墂 14 9
彫庤巜墂撿岥 戝榋揤 媨帥惣 221,729 607 33 28
彫庤巜墂撿岥 戝榋揤 嬥巕墂擖岥 6 5
強戲墂搶岥 愓尒彈巕戝 巙栘墂撿岥 874,980 2,397 32 28
峲嬻岞墍墂 僄僗僥僔僥僀強戲 1,136,866 3,115 66 56
強戲墂搶岥 峲嬻岞墍墂 僄僗僥僔僥僀強戲 5 8 8
強戲墂搶岥 偙傇偟抍抧擖岥 峲嬻岞墍墂 45 38
強戲墂搶岥 埨徏 惔悾墂杒岥 1,019,621 2,793 70 61
強戲墂搶岥 強戲幵専応 僄僗僥僔僥僀強戲 578,237 1,584 14 13 12 13
強戲墂搶岥 埨徏 搶強戲墂 32 20
強戲墂搶岥 搶強戲墂 僄僗僥僔僥僀強戲 5 5 3
怴強戲墂 廐憪妛墍崅峑 82,176 225 5 5 - -
怴強戲墂 壓晉 惣晲僼儔儚乕僸儖 849,761 2,328 52 43 38
怴強戲墂 廐憪妛墍崅峑 惣晲僼儔儚乕僸儖 5 14 3 6
怴強戲墂搶岥 強戲僯儏乕僞僂儞 778,000 2,132 57 61 66
峲嬻岞墍墂 強戲巗栶強 暲栘捠傝抍抧 715,096 1,959 42 40 52
強戲墂惣岥 峲嬻岞墍墂 暲栘捠傝抍抧 26 23 21
怴強戲墂搶岥 忋愒嶁 杮愳墇墂 910,185 2,494 34 22
強戲墂惣岥 徏偑媢拞墰 惣晲墍墂 694,158 1,902 68 32
強戲墂惣岥 徏偑媢拞墰 惣晲墍備偆偊傫偪 - 27
彫庤巜墂撿岥 捴曯僯儏乕僞僂儞 1,100,094 3,014 75 74 60
強戲墂惣岥 戝榋揤 捴曯僯儏乕僞僂儞 5 4 3 2
強戲墂搶岥 怴廐捗墂 媣暷愳 660,872 1,811 15 19 14 17
強戲墂搶岥 慡惗墍 惔悾墂撿岥 8 4 8 5
峲嬻岞墍墂 強戲僯儏乕僞僂儞 暲栘捠傝抍抧乮怺栭乯 29,373 80 8 - -
怴強戲墂搶岥 暲栘捠傝抍抧 峲嬻岞墍墂 679,242 1,861 41 38 11
怴強戲墂搶岥 強戲僯儏乕僞僂儞乮怺栭乯 4,047 11 1 - -
帒椏丗惣晲僶僗姅幃夛幮
乮拲乯僆偼墲丄僼偼暅傪昞偡丅

偙偺儁乕僕偺愭摢偵栠傞

俇丏揝摴椃媞忔崀忬嫷乮奺墂侾擔暯嬒乯

扨埵丗恖
墂柤 暯惉16擭搙 暯惉17擭搙 暯惉18擭搙
忔幵恖堳 崀幵恖堳 忔幵恖堳 崀幵恖堳 忔幵恖堳 崀幵恖堳
仏憤悢 232,702 233,088 233,656 234,060 236,211 236,726
強戲墂 45,819 45,490 46,054 45,761 46,506 46,229
怴強戲墂 30,026 30,798 29,938 30,645 30,143 30,865
峲嬻岞墍墂 13,855 14,150 13,796 14,073 13,774 14,067
惣強戲墂 11,694 12,033 11,713 12,041 11,842 12,151
壓嶳岥墂 4,710 4,736 4,650 4,668 4,677 4,670
惣晲媴応慜墂 4,515 3,767 4,228 3,569 4,326 3,644
彫庤巜墂 23,414 23,390 23,786 23,833 24,132 24,251
嫹嶳働媢墂 14,696 14,930 14,535 14,764 14,563 14,830
搶強戲墂 13,557 13,557 13,847 13,847 14,202 14,202
梀墍抧惣墂 461 386 461 381 430 371
廐捗墂侾) 35,246 35,142 35,648 35,478 36,211 36,041
怴廐捗墂侾) 34,709 34,709 35,000 35,000 35,405 35,405
帒椏丗惣晲揝摴姅幃夛幮丒俰俼搶擔杮姅幃夛幮
乮拲乯丒侾乯偼巗奜墂

偙偺儁乕僕偺愭摢偵栠傞

俈丏嶉嬍導撪梛擔暿丄帪娫暿岎捠帠屘敪惗忬嫷

扨埵丗審
擭師丒帪崗 憤悢 擔梛擔 寧梛擔 壩梛擔 悈梛擔 栘梛擔 嬥梛擔 搚梛擔
暯惉13擭 52,264 6,362 7,592 7,632 7,545 7,603 7,955 7,575
暯惉14擭 51,617 5,878 7,437 7,771 7,606 7,630 8,011 7,284
暯惉15擭 52,215 6,094 7,545 7,793 7,579 7,777 8,179 7,248
暯惉16擭 52,814 6,058 7,855 7,817 7,695 7,547 8,489 7,353
暯惉17擭 53,564 5,903 8,049 7,921 7,905 7,834 8,390 7,562
暯惉18擭 48,259 5,321 7,209 7,188 7,302 6,963 7,380 6,896
0乣2帪 1,008 189 108 112 151 128 124 196
2乣4帪 575 104 67 66 78 78 79 103
4乣6帪 836 93 118 118 125 121 115 146
6乣8帪 4,511 231 798 759 788 751 742 442
8乣10帪 7,084 455 1,171 1,191 1,169 1,226 1,099 773
10乣12帪 5,627 721 871 765 825 714 807 924
12乣14帪 5,253 726 744 737 710 697 743 896
14乣16帪 5,587 783 857 774 740 696 832 905
16乣18帪 7,088 864 1,026 1,046 1,016 1,034 1,105 997
18乣20帪 6,046 600 832 931 1,031 865 979 808
20乣22帪 2,887 333 409 435 415 407 470 418
22乣24帪 1,757 222 208 254 254 246 285 288
帒椏丗亀嶉嬍導摑寁擭娪亁
乮拲乯恖恎帠屘偺傒寁忋偟偰偁傞丅

偙偺儁乕僕偺愭摢偵栠傞

俉丏嶉嬍導巗嬫暿幵庬暿帺摦幵悢

暯惉18擭3寧31擔尰嵼丂扨埵丗戜
巗柤 憤悢 壿暔幵 忔崌幵 忔梡幵 摿庬
梡搑幵
戝宆
摿庩幵
彫宆
擇椫幵
寉帺摦幵
(寉2񑧈椫幵)
晛捠 彫宆
嶉嬍導 2,909,419 329,204 9,432 993,672 1,421,438 64,297 9,012 82,364 879,356
巗挰懞晄柧 47 - - 29 18 - - - 160
偝偄偨傑巗 457,603 50,310 1,409 163,187 218,552 9,898 1,001 13,246 96,367
惣嬫 10,679
杒嬫 9,858
戝媨嬫 7,749
尒徖嬫 14,563
拞墰嬫 5,345
嶗嬫 7,273
塝榓嬫 6,390
撿嬫 8,791
椢嬫 9,621
娾捨嬫 16,098
愳墇巗 137,475 14,014 614 46,058 69,850 2,665 379 3,895 41,167
孎扟巗 99,801 10,918 342 31,902 51,937 2,126 295 2,281 37,399
愳岥巗 180,314 27,136 540 63,696 77,757 4,844 579 5,762 37,358
峴揷巗 45,523 4,727 185 14,639 24,042 856 113 961 17,985
拋晝巗 33,373 4,365 238 9,529 16,861 984 179 1,217 21,845
仏強戲巗 123,539 11,602 364 43,522 61,045 2,968 157 3,881 31,414
斞擻巗 37,361 4,176 317 11,813 18,977 852 172 1,054 15,586
壛恵巗 31,412 2,953 104 10,390 16,444 632 97 792 13,565
杮彲巗 42,864 5,120 165 13,400 21,760 1,026 84 1,309 19,388
搶徏嶳巗 43,212 4,177 108 14,336 22,679 710 119 1,083 16,852
弔擔晹巗 92,964 8,078 191 32,030 48,234 1,863 167 2,401 27,281
嫹嶳巗 67,083 5,893 217 23,482 33,750 1,401 158 2,182 20,503
塇惗巗 26,870 2,509 69 8,873 14,206 456 124 633 12,659
崈憙巗 50,504 4,201 96 16,793 26,994 929 181 1,310 17,315
怺扟巗 78,478 9,007 208 24,834 40,490 1,592 237 2,110 33,350
忋旜巗 88,681 8,276 256 31,093 44,931 1,509 207 2,409 22,348
憪壛巗 83,540 10,744 203 29,920 38,016 2,019 183 2,455 17,558
墇扟巗 121,649 14,031 299 43,244 58,054 2,746 255 3,020 28,498
榥巗 19,909 1,804 21 7,665 9,281 373 73 692 3,241
屗揷巗 47,948 9,005 276 16,634 18,228 1,940 364 1,501 7,697
擖娫巗 62,713 6,731 149 21,149 31,318 1,401 219 1,746 21,040
數儢扟巗 22,175 3,147 48 7,652 10,035 517 88 688 4,866
挬夃巗 44,499 5,190 62 15,998 20,467 973 172 1,637 8,625
巙栘巗 22,610 2,377 40 8,563 10,463 423 40 704 5,261
榓岝巗 24,092 2,635 54 9,140 10,541 613 64 1,045 3,980
怴嵗巗 55,794 7,443 302 18,776 26,043 1,298 144 1,788 12,584
壉愳巗 31,326 2,922 57 10,813 15,952 707 100 775 9,463
媣婌巗 29,947 2,478 97 10,164 15,889 536 71 712 9,563
杒杮巗 28,802 2,034 44 10,118 15,359 417 88 742 9,627
敧挭巗 38,911 9,351 125 12,246 14,811 1,130 246 1,002 9,094
晉巑尒巗 35,122 3,033 142 12,662 17,605 639 30 1,011 9,418
嶰嫿巗 53,450 7,646 122 18,475 24,141 1,458 172 1,436 14,128
楡揷巗 26,226 2,176 66 9,286 13,602 375 23 698 8,944
嶁屗巗 40,996 3,244 105 14,026 21,658 727 148 1,088 15,447
岾庤巗 23,589 2,070 67 8,315 12,131 364 57 585 9,330
掃儢搰巗 28,509 2,183 44 10,113 14,878 499 50 742 9,504
擔崅巗 25,320 2,542 50 8,397 12,874 568 147 742 10,999
媑愳巗 25,458 3,683 102 8,671 11,731 511 47 713 8,709
傆偠傒栰巗 35,217 2,650 84 12,379 18,254 641 43 1,166 9,558
帒椏丗亀嶉嬍導摑寁擭娪亁
乮拲乯宖嵹偝傟偰偄傞悢帤偼丄専嵏懳徾幵椉悢丅

偙偺儁乕僕偺愭摢偵栠傞